Below is an example of the BridalTrack Contact Report which would list all the
contacts in your entire database. Immediately below is a listing of how the contacts are displayed when you
generate this report.
| Bride/Groom Affiliation |
Send Save The Date Notice |
Invitation
Or Announcement |
R.S.V.P. Status |
Gift Given |
Sent Thank You Note |
||
| All | All | All | All | All | All |
| Ref # | Name/Address | Affiliated With |
Save The Date |
Invitation/ Announcement |
RSVP Status |
Party Size | |||
|
| |||||||||
| #11 | Mr. John Smith and Ms. Jane Jones | Bride | Yes | Invitation | Accepted | 5 | |||
| 123 Main Street ~ Flint, MI 48502 | |||||||||
| Notes: | Gift: China Set | Thanked: Yes | |||||||
|
|
|||||||||
| #12 | Ms. Carol Jenkins | Bride | Yes | Invitation | No Response | 1 | |||
| 15 W. 54th Terrace ~ Pembroke Pines, FL 33026 | |||||||||
| Notes: | Gift: | Thanked: No | |||||||
|
|
|||||||||
| #14 | Mr. Donald Mullins and Mrs. Susan Mullins | Groom | No | Invitation | Accepted | 1 | |||
| 825 Brook Drive ~ Pasadena, TX 77501 | |||||||||
| Notes: | Gift: | Thanked: No | |||||||
|
|
|||||||||
| #16 | Mr. George Bush and Mrs. Laura Bush | Groom | Yes | Invitation | No Response | 2 | |||
| 1600 Pennsylvania ~ Washington, DC 20020 | |||||||||
| Notes: | Gift: | Thanked: No | |||||||
|
|
|||||||||
| #17 | Mr. Fred Carson | Groom | No | Announcement | No Response | 1 | |||
| 813 Glacier Place ~ Juneau, AK 99802 | |||||||||
| Notes: | Gift: Vacuum Cleaner | Thanked: Yes | |||||||
|
|
|||||||||
| #18 | Rev. Al Peterson | Bride | No | Undecided | No Response | 1 | |||
| 928 Knickerbocker Way ~ South Kent, CT 06785 | |||||||||
| Notes: | Gift: | Thanked: No | |||||||
|
|
|||||||||
| #25 | Mr. Albert McGee | Groom | No | Announcement | No Response | 1 | |||
| 853 Rainy Lane ~ Hanahan, SC 29445 | |||||||||
| Notes: | Gift: | Thanked: No | |||||||
|
|
|||||||||
| #26 | Mr. Donald Henderson and Mrs. Judy Henderson | Groom | Yes | Invitation | Accepted | 2 | |||
| 9614 Montgomery Blvd. #44 ~ Hollywood, CA 91618 | |||||||||
| Notes: | Gift: Money | Thanked: No | |||||||
|
|
|||||||||
| #28 | Dr. Phil Stevens and Mrs. Felicia Stevens | Bride | Yes | Invitation | No Response | 2 | |||
| 758 Example Drive ~ St. Louis, MO 63366 | |||||||||
| Notes: | Gift: | Thanked: No | |||||||
|
|
|||||||||
| #29 | Mr. Jack George | Groom | Yes | Invitation | No Response | 1 | |||
| 1111 Grandview ~ Topeka, KS 66606 | |||||||||
| Notes: | Gift: | Thanked: No | |||||||
|
|
|||||||||
Printed On January 23, 2006, 12:16 pm